byte[] All objects | 11,549 | 581,892,752 | >= 581,892,920 |
org.teiid.netty.handler.codec.serialization.CompactObjectOutputStream All 1 objects | 1 | 104 | >= 563,365,080 |
java.lang.Object[] All objects | 89,785 | 7,464,840 | >= 341,409,536 |
java.io.ObjectOutputStream$HandleTable All 2 objects | 2 | 112 | >= 294,921,560 |
org.jboss.netty.buffer.DynamicChannelBuffer All objects | 18 | 1,008 | >= 268,454,136 |
org.jboss.netty.buffer.BigEndianHeapChannelBuffer All objects | 21 | 840 | >= 268,453,792 |
org.jboss.netty.buffer.ChannelBufferOutputStream All 1 objects | 1 | 40 | >= 268,438,264 |
java.io.ObjectOutputStream$BlockDataOutputStream All 1 objects | 1 | 64 | >= 268,437,552 |
char[] All objects | 1,606,173 | 196,258,992 | >= 196,259,160 |
java.util.concurrent.ConcurrentHashMap All objects | 10,922 | 786,384 | >= 189,272,280 |
java.util.concurrent.ConcurrentHashMap$Segment[] All objects | 10,923 | 846,520 | >= 188,541,488 |
java.lang.String All objects | 1,986,292 | 63,561,344 | >= 185,325,464 |
org.jboss.virtual.plugins.context.zip.ZipEntryContext All objects | 560 | 71,680 | >= 158,133,536 |
org.teiid.jdbc.TeiidSQLWarning All objects | 9,034 | 939,536 | >= 123,064,888 |
java.lang.StackTraceElement[] All objects | 13,035 | 1,396,768 | >= 115,774,312 |
java.lang.StackTraceElement All objects | 296,772 | 16,619,232 | >= 114,173,480 |
java.util.concurrent.ConcurrentHashMap$Segment All objects | 27,111 | 1,301,328 | >= 100,811,752 |
java.util.concurrent.ConcurrentHashMap$HashEntry[] All objects | 27,111 | 2,254,992 | >= 98,298,208 |
java.util.HashMap All objects | 93,533 | 5,986,112 | >= 80,595,632 |
java.util.HashMap$Entry[] All objects | 93,582 | 8,945,936 | >= 77,951,456 |
org.jboss.virtual.plugins.context.zip.ZipEntryHandler All objects | 149,204 | 15,517,216 | >= 75,502,280 |
java.util.HashMap$Entry All objects | 518,888 | 20,755,520 | >= 73,734,144 |
java.util.concurrent.ConcurrentHashMap$HashEntry All objects | 221,737 | 10,643,376 | >= 69,311,504 |
com.ca.chorus.db.ChorusTranslatorMessage All objects | 3,930 | 408,720 | >= 58,009,464 |
java.net.URL All objects | 75,309 | 7,832,136 | >= 44,615,688 |
 - Total: 25 of 21,231 entries
| 7,715,499 | 1,095,653,736 | |