One instance of "org.hornetq.core.journal.impl.JournalImpl" loaded by "sun.misc.Launcher$AppClassLoader @ 0x2aaab3a7f0c0" occupies 620.302.536 (72,98%) bytes. The memory is accumulated in one instance of "java.util.concurrent.ConcurrentHashMap$Segment[]" loaded by "<system class loader>".Keywords
org.hornetq.core.journal.impl.JournalImpl
java.util.concurrent.ConcurrentHashMap$Segment[]
sun.misc.Launcher$AppClassLoader @ 0x2aaab3a7f0c0
Class Name | Shallow Heap | Retained Heap |
---|---|---|
![]() | 152 | 619.111.640 |
\![]() | 72 | 619.111.736 |
.\![]() | 192 | 620.302.536 |
..+![]()
| 168 | 4.164.024 |
..+![]() | 112 | 142.506.408 |
..+![]() | 24 | 24 |
..+![]() | 136 | 18.424 |
..\![]()
|
Class Name | Shallow Heap | Retained Heap | Percentage |
---|---|---|---|
![]() | 192 | 620.302.536 | 72,98% |
\![]() | 72 | 619.111.736 | 72,84% |
.\![]() | 152 | 619.111.640 | 72,84% |
..+![]() | 48 | 39.139.296 | 4,61% |
..+![]() | 48 | 39.000.072 | 4,59% |
..+![]() | 48 | 38.984.168 | 4,59% |
..+![]() | 48 | 38.918.504 | 4,58% |
..+![]() | 48 | 38.896.560 | 4,58% |
..+![]() | 48 | 38.889.328 | 4,58% |
..+![]() | 48 | 38.872.640 | 4,57% |
..+![]() | 48 | 38.828.280 | 4,57% |
..+![]() | 48 | 38.774.152 | 4,56% |
..+![]() | 48 | 38.670.992 | 4,55% |
..+![]() | 48 | 38.577.240 | 4,54% |
..+![]() | 48 | 38.532.328 | 4,53% |
..+![]() | 48 | 38.491.776 | 4,53% |
..+![]() | 48 | 38.385.472 | 4,52% |
..+![]() | 48 | 38.172.312 | 4,49% |
..+![]() | 48 | 37.978.368 | 4,47% |
..\![]()
| 768 | 619.111.488 | 0,728 |
Label | Number Of Objects | Used Heap Size | Retained Heap Size |
---|---|---|---|
![]() | 16 | 768 | 619.111.488 |